LIVING/DINING ROOM
MASTER BED ROOM
KITCHEN
BALCONIES/TERRACES
BATHROOMS
SIZE IN SQFT | TYPE | PRICE |
1811 | 3BHK | 2.17 CR |
1832 | 3BHK | 2.19 CR |
1877 | 3BHK+TERRACE | 2.25 CR |
2191 | 3BHK+WFH/4BHK | 2.62 CR |
2213 | 3BHK+WFH/4BHK | 2.65 CR |
2443 | 3BHK+WFH (GF)/4BHK | 2.93 CR |
Description:
Description:
Description:
Description:
Description:
Description:
Description:
Compare listings
Compare